|
waitangi.com
Some explanation at page bottom
| Return Of People Employed at ORUAMATUA STATION August 1887 |
| NAME | OCCUPATION | RATE OF WAGES | . |
| Caccia. W.B. | Overseer | £100.00 per annum. | . |
| Smith. Janus | Head Shepherd | £90.00 per annum. | . |
| Hinks | Shepherd | £80.00 per annum. | . |
| Mathur | Shepherd | £70.00 per annum. | . |
| Tucker | Shepherd | £70.00 per annum. | . |
| Dews | Shepherd | £70.00 per annum. | Absent on leave from 7th September |
| Addis | Stockman | £65.00 per annum. | . |
| Mallony | General Hand | 25/- per week. | . |
| O'Dwyer | Ploughman | 25/- per week. | . |
| Rosyth | Ploughman | 25/- per week. | . |
| Henwood | Bullock Driver | 30/- per week. | . |
| Arnold | Married Couple | £90.00 per annum. | . |
| Franks | Mens Cook | 25/- per week. | . |
| McInnis | Musterer | 25/- per week. | Engaged for mustering at £2 per week when that work commences. |
| Holes, Jim | General Hand, Boy | 12/- per week. | . |
| Wau | Carpenter, Painter | 30/- per week. | . |
| Weibons | General Hand | 25/- per week. | Discharged September 13th. |
| Hughes | Fencer, Contractor | 25/- per week. | Discharged July 28th. |
| Barrett | General Hand | 25/- per week. | Discharged July 9th. |
| Macnamara* | Contractor | £61-8-11 | Splitting posts, rails, & firewood. |
| McLachlan | Contractor | £12-17-0 | Ditto above - Discharged July 28th. |
| Jensen* | Contractor | £79-1-5 | Splitting posts, rails, & firewood. |
| Johnson* | Contractor | £104-3-2 | Fencer and whare builder. Built three Outstations |
| Marshall | Caretaker at Woolwash Shed | 25/- per week. | . |
| Hoyle & Co. | . | . | Dr. £2-4-11 Paid. |
| Hoyle & James | Fencer. Wool Clipper | £59-7-8 | Discharged July 28th. |
| Walsh | Contractor | £45-10-10 | Splitting posts & rails. Discharged Sept 24th. |
| Stevens | Sawyer | Sawing Timber | £48-19-3 Timber cut but not yet taken over. |
| Charles Anderson | General Hand | 25/- per week. | Discharged September 30th. |
| Bayley | Getting stone. | 25/-, per week. | One week. |
| Tristrini | General hand | 20/- per week. | Two weeks. |
| Netherclift | Caretaker at Wool Wash | 15/- per week. | Several weeks. |
| Mathew Edwards | Bricklayer | Contract | £11.10.0 Discharged. |
*Macnamara, Jensen and Johnson: Putting up sheep yards and fencing until shearing, then to be employed pressing during shearing. After that is over will discharge them.
McInnis is engaged as shepherd for mustering. By middle of November three others will be wanted and engaged to come then. After the shearing, two of the four musterers go, - two stay till the end of February.
I may be able to do with one shepherd less after the sheep work is over, but it is doubtful if there is much economy in that, as I should then require an extra musterer at higher wages during summer. [Note: A shepherd is employed permanently for all stockwork, whereas a musterer is generally brought in for seasonal work requirements, i.e for shearing]. |
NOTE: (Sept 2003). The above details are taken from an original 'Return of People Employed'. Columns giving breakdown of total wages etc. have been left out. The figures could be read in equivalent $ (dollar) terms as $2.00 equalling £1 (pound), being (for example): £1-5-6 (One pound, five shillings and sixpence) as $2.56.
It should be assumed that board, meat and milk would be supplied free to station employees.
The above 'return' was found amongst old Williams and Kettle papers, and it was likely that this Stock and Station Firm had financed Oruamatua for A. & W. Birch of Erewhon Station. Both properties were most likely run together. Oruamatua was 6 miles from Moawhango and 12 miles (east) of Taihape. The two properties totalled 120,000 acres. T.H. Lowry and Watt purchased Oruamatua in 1906. In 1914 it was 9,700 acres freehold and 47,000 acres leasehold with 30,000 sheep. The property was possibly part of a block taken by the Government for defence use in 1933. If anyone can give further details it would be appreciated.
Wool weights and sheep shorn can be found HERE.
|
HOME
|